

- > 6 Log Kill (99.9999%) – Candida albicans
- > 5 Log Kill (99.999%) – Strep mutans
- Not Toxic, No Residue
- Breaks down into water, air and vinegar
- 3 oz Spray & 12 oz Refill
- Foundational formula derivative
- Peracetic Acid
- Hydrogen Peroxide
- Proprietary Non-Active Ingredients
- Appliances remain in pristine condition
Dental Professional Kits
Quick Start Kit Includes:
Description | Qty. |
---|---|
3 oz Bottles of ArmiGard® | 24 |
12 oz Refill Bottles of ArmiGard® | 24 |
Single Arch Appliance Cases | 12 |
Double Arch Appliance Cases | 12 |
In Office Display Case | 2 |
30 Min. Frontline Protection Staff Training for Success | 1 |
In-Office Patient Info. Pads (50 per pad) | 4 |
Certified Practice Kit Includes:
Description | Qty. |
---|---|
3 oz Bottles of ArmiGard® | 48 |
12 oz Refill Bottles of ArmiGard® | 48 |
Single Arch Appliance Cases | 24 |
Double Arch Appliance Cases | 24 |
In Office Display Case | 4 |
30 Min. Frontline Protection Staff Training for Success | 1 |
In-Office Patient Info. Pads (50 per pad) | 8 |
60 Minute Infection Prevention & Compliance CEU Course | 1 |
Access to ALL Practice Resources | Unlimited |
Auto Re-Order Program | Unlimited |
Quick Start Kit Economics
If You Choose to Dispense
Description | $ |
---|---|
Kit Cost | $480 |
3 oz Spray and 12 oz Refill Bottle: Cost Sug. Retail | $20 $36 |
Direct Return on Investment | $400 |
Value of Included Items | $287 |
ACTUAL RETURN ON INVESTMENT | $687 |
If You Choose to Include in Tx
Description | $ |
---|---|
Kit Cost | $480 |
3 oz Spray and 12 oz Refill Bottle: Cost | $20 |
Value of Included Items | $287 |
Out of Pocket | $0 |
