Scientific Facts
ArmiGard™ Oral Appliance Solution contain both hydrogen peroxide and peracetic acid as primary ingredients.
Hydrogen peroxide has been proven to be more effective at killing some forms of bacteria than other ammonium compounds.
Peracetic acid is an organic chemical compound that is a very effective antimicrobial agent and is highly effective against a broad range of microorganisms known to cause illness.
ArmiGard™ Oral Appliance Solution is approved by dental professionals and made in America. Our solution has been thoroughly tested and proven highly effective and safe for all ages and removable oral appliances.
ArmiGard™ is specially formulated to kill bacteria found on oral appliances with unprecedented
effectiveness and safety.
99.999% Kill & Challenge Times: | 99.9% Kill & Challenge Times: | Log10 Kill & Challenge Times: |
---|---|---|
Staphylococcus aureus: in 1 min | Human Rhinovirus: in 10 min | Biofilm: > 4 log |
MRSA: in 1 min | Human Coronavirus: 10 min | Streptococcus mutans: >5.6 log in 3 min |
Escherichia coli: in 1 min | Human Rotavirus: 10 min | Klebsiella pneumoniae: >6.2 log in 3 min |
Salmonella enterica: 1 min | Candida albicans: >5.3 log in 3 min |
Foundational Technology Against “Super Bugs”
- Data obtained by outside testing agencies
- EPA and Non-EPA Results
- GLP and Non-GLP Results
- Data is informational (not intended to be claims)
Foundational Technology Against
“Super Bugs”
GAIN Act & Other Resistant “Super Bugs” | VERIOX® Efficacy Test Pathogen | Log Kill | Time to Kill |
---|---|---|---|
Acinetobacter spp. | A baumannii | ≥6 | ≤15 seconds |
Aspergillus spp. | A. genus | ≥5.3 | ≤10 minutes |
Candida spp. | C. albicans | ≥5.4 | ≤20 seconds |
Candida auris | C. auris | >7 | <5 minutes |
Clostridium difficile | C. difficile | ≥6 | ≤90 seconds |
Enterococcus spp. | E. faecalis | ≥6 | ≤1 minute |
Mycobacterium tuberculosis complex | M. tuberculosis | ≥8 | <5 minutes |
Non-tuberculosis mycobacteria spp. | M. chelone | ≥8 | ≤1 minute |
Pseudomonas spp. | P. aeruginosa | ≥6 | ≤10 seconds |
Staphylococcus aureus | MRSA† | ≥6 | ≤20 seconds |
Streptococcus pyogenes | S. pyogenes | ≥6 | ≤15 seconds |
Influenza virus | H1N1p | ≥6 | <5 minutes |
Enterovirus | EV71 | ≥6 | ≤10 minutes |
ArmiGard™ Dental Concentration
Surface Pathogens | Strain ATCC No. | Result | Time |
---|---|---|---|
Candida Albicans | -- | Full Kill | 180 seconds |
Streptococcus mutans | -- | Full Kill | 180 seconds |
Klebsiella pneumoniae | -- | Full Kill | 180 seconds |
EPA Surface Pathogens | Strain/ATTC No. | Result | EPA Mandated Length of Test |
---|---|---|---|
Staphylococcus aureus | ATCC 6538 | Full Kill | 60 Seconds |
Klebsiella pneumonia | ATCC 4352, 13048 | Full Kill | 60 Seconds |
Escherichia coli (E. Coli) | ATCC 11229 | Full Kill | 60 Seconds |
Salmonella enterica | ATCC 10708 | Full Kill | 60 Seconds |
Listeria monocytogenes | ATCC 984 | Full Kill | 60 Seconds |
Human Rhinovirus 42 (Common Cold) | E. faecalis | Full Kill | 10 minutes |
Influenza A | M. tuberculosis | Full Kill | 10 minutes |
Human Corona | M. chelone | Full Kill | 10 minutes |
Human Rotavirus | P. aeruginosa | Full Kill | 10 minutes |
Feline Calicvirus (Norovirus surrogate) | MRSA† | Full Kill | 10 minutes |
Streptococcus pyogenes | S. pyogenes | Full Kill | 10 minutes |
Influenza virus | H1N1p | Full Kill | 10 minutes |
Enterovirus | EV71 | Full Kill | 10 minutes |
The Studies
(27) Biological Efficacy Studies
Lab/Vendor | Study Number |
---|---|
Element | A35792 |
Element | A35166 |
Element | A34653 |
Element | BT-GSK-88 |
Element | A34396 |
Element | A34654 |
Element | A34660 |
Element | A34855 |
Element | A34673 |
Element | A34674 |
Element | A35487 |
MRI | MR20MS-ARM3 |
MRI | MR22MS-ARM1 |
BLSI | 1904173-201 |
BLSI | 1904174-204 |
ArmiGard™ is Safe
Food
Plastic
Rubber
Stainless Steel
Air
Water
Skin
Wounds
(3) Chemical Decontamination Studies
Lab/Vendor | Study Number |
---|---|
MRI | MR19MS-CHD2 |
Glaxo Smith Klein (GSK) | BT-GSK-88 |
MRI | MR17MS-CHD CL16-87 |
MRI | MR14MS-CHD Misc-15 |
MRI | MR14MS-CHD Misc-17 |
MRI | MR14MS-CHD Misc-22 |
MRI | MR14MS-CHD Misc-20 |
MRI | MR22MS-ARM1 |
CSU-Jackson | AB-TB |
DEVCON - CRADA | CRADA 32208C |
AB | A34673 |
AB | A35487 |
USAMRICD | USAMRICD-TR-16-06 |
USAMRICD | USAMRICD-TR-19-05 |
Latitude | AB-Fent |
We can achieve virtually any kill rate in any desired amount of time by changing concentrations of our foundational technology
(19) Safety Studies
Lab/Vendor | Study Number |
---|---|
PCRS | ARM-1901 |
APS | MJK001-IS38 |
Toxikon | 20-00825-N1 |
Toxikon | 20-00825-N2 |
Nelson | 1443774-S01 |
Nelson | 1472193-S01 |
Nelson | 1490608-S01 |
Still Meadow | 25482-22 |
DEKRA | AR29259AR-R2V1 |
DEKRA | AR29259AR-R3V1 |
Care Research | CHD-1301 |
KCI | ARNPWT |
Surpass | VGD1501W |
Toxikon | 15-02252-G2 |
Toxikon | 15-02252-G3 |
Toxikon | 15-02252-G5 |
DeLaval | 2014-026 |
DeLaval | 2014-033 |
Toxikon | 20-03570-G1 |
ArmiGard™ Oral Appliance Solution breaks down on its own into water, air, acetic acid (vinegar)